SimSurg Education Center
Diagram of the Facility | Diagram Legend | Room DimensionsDiagram of the Facility
Diagram Legend
1 = Reception
2 = Freight Elevator
3 = Office
4 = Conference Room C
5 = Control Room
6 = Mock PACU/ICU
7 = Mock OR
8 = Freezer
9 = Supply
10 = Surgical Lab
11 = Work Room
12 = Clean Room
13 = Women's Restroom
14 = Women's Locker Room
15 = Men's Restroom
16 = Men's Locker Room
17 = Atrium
18 = Kitchen
19 = Conference Center A
20 = Conference Center B
21 = Receiving
22 = Housekeeping
23 = AV Control
24 = Storage
Back to top
Room Dimensions
| LOCATION | LENGTH | WIDTH | SQ. ’ | DPR # |
|---|---|---|---|---|
| Conference A | 38’ & 7.5” | 22’ & 8” | 891 | 292 |
| Conference B | 38’ & 7.5” | 22’ & 1” | 838 | 292.1 |
| Conference A&B | 38’ & 7.5” | 44’ & 9” | 1820 | 292 |
| Atrium | 35’ & 10.5” | 17’ | 693 | 294 |
| Kitchen | 13’ & 5” | 9’ & 7.5” | 90 | 293 |
| Men’s Locker | 14’ & 5” | 14’ & 5” | 208 | 290 |
| Women’s Locker | 14’ & 5” | 12’ & 1.5” | 175 | 288 |
| Men’s Restroom | 14’ & 5” | 11’ & 7” | 180 | 289 |
| Women’s Restroom | 14’ & 5” | 11’ & 7” | 179 | 287 |
| C LAB | 65’ & 6” | 25’ & 6” | 1850 | 291 |
| Refrigerator | 14’ & 1” | 7’ & 8.5” | 109 | 281 |
| Freezer | 7’ & 2” | 7’ & 8.5” | 55 | 282 |
| SP DIRTY | 21’ | 8’ & 5” | 171 | 284 |
| SP CLEAN | 21’ | 10’ | 208 | 286 |
| Store Room – C LAB | 23’ & 4” | 11’ & 10.5” | 278 | 280 |
| Store Room – Hall | 11’ | 12’ & 5.5” | 133 | 295 |
| MOCK OR | 22’ & 3.5” | 14’ & 9” | 334 | 279 |
| PACU | 15’ & 2” | 15’ | 212 | 278 |
| DEBRIEFING / CONF. C | 14’ | 15’ & 5.5” | 260 | 276 |
| WAITING | 7’ | 9’ & 7” | 135 | 272 |
| RECEIVING | 12’ & 4” | 12 & 4” | 177 | 270 |
| ELEVATOR | 68.5” | 74” | 102” (H) | |
| ELEVATOR DOOR | 41.5” | 83.5” (H) |
Back to top

