Facts About Our Acute Rehabilitation Programs
California Pacific Regional Rehabilitation Center (CPRRC) is recognized as a regional referral source for Brain Injury, Spinal Cord Injury, Stroke, Amputee and General Rehabilitation.
CPRRC is accredited by the Commission on Accreditation of Rehabilitation Facilities (CARF) for Comprehensive Adult Inpatient Rehabilitation Programs, Comprehensive Inpatient Adult Brain Injury Programs, Outpatient Adult Brain Injury Program, the Adult Spinal Cord Rehabilitation System of Care (includes Inpatient and Outpatient services) and Medical Rehabilitation Case Management. These International CARF accreditation are the hallmark of our commitment to the highest Rehabilitation Standards so that we may best serve our community. We are proud to be a part of CARF’s forty-year tradition of excellence. California Pacific Regional Rehabilitation Center is also accredited by the Joint Commission on Accreditation of Healthcare Organizations (JCAHO).
Our Specialty programs are designed around complex catastrophic rehabilitation diagnoses. This means that our programs are able to address the complicated rehabilitation needs of the individual as well as the complex medical needs that result in catastrophic illness. We prove our program’s effectiveness by documenting our outcomes. Our patients’ outcomes are the result of the care, skill, and commitment of our team at California Pacific Regional Rehabilitation Center.
We track and document the success and effectiveness of our programs through the use of an independent national data collection system. This system utilizes the Functional Independence Measure scale (FIM). FIM is a measure of a patient’s function that includes self-care, mobility, locomotion, communication, continence, social and thinking skills. These functions are measured at the time of admission, discharge and three months after-discharge. The information is independently collected and computed by the University of Buffalo, New York and then shared with each facility so that the participating rehabilitation programs can view their community standards and see how well they are doing. It also allows us the opportunity to share this information with our community at large. We are proud to be a participant in this distinguished, independent program and equally proud of our outcomes. We are honored to share them with you.
Acute Specialty Rehabilitation Program
| Patient Data | CPRRC 1st Quarter 2011 | CPRRC 04/01/2010 – 3/31/2011 | Region 04/01/2010 – 3/31/2011 | Nation 04/01/2010 – 3/31/2011 |
|---|---|---|---|---|
| Number of patients: Males 55% - Females 45% | 130 | 545 | na | na |
| Average Age | 61 | 62 | 68 | 69 |
| Admit FIM | 56.7 | 62 | 58.6 | 60.7 |
| Discharge FIM | 90.1 | 92.7 | 86.8 | 87.9 |
| FIM Change | 33.4 | 30.7 | 28.2 | 27.2 |
| Average Length of Stay | 22 | 20 | 14 | 14 |
| Length of Stay Efficiency | 2.07 | 2.09 | 2.43 | 2.45 |
| Discharge to Community | 83% | 85% | 78% | 76% |

| Persons served | Number |
|---|---|
| Stroke | 198 |
| Brain Injury | 125 |
| Neuro | 59 |
| Spinal | 68 |
| Multiple Trauma | 19 |
| Ortho | 56 |
| Cardiac | 4 |
| Pulmo | 2 |
| Other | 2 |
| Debility | 11 |
| Amputee | 3 |
| Med Complex | 0 |
| Pain | 0 |
| Burns | 0 |
Data for patients 04/01/2010 - 3/31/2011
Back to top
Brain Injury
| Patient Data | CPRRC 1st Quarter 2011 | CPRRC 04/01/2010 – 3/31/2011 | Region 04/01/2010 – 3/31/2011 | Nation 04/01/2010 – 3/31/2011 |
|---|---|---|---|---|
| Number of patients: Males 61% - Females 39% | 33 | 124 | na | na |
| Average Age | 51 | 58 | 62 | 63 |
| Admit FIM | 55.5 | 61.2 | 54.9 | 55 |
| Discharge FIM | 92.5 | 97.5 | 82.4 | 82.7 |
| FIM Change | 37 | 36.2 | 27.5 | 27.7 |
| Average Length of Stay | 20 | 19 | 14 | 15 |
| Length of Stay Efficiency | 2.81 | 2.39 | 2.27 | 2.31 |
| Discharge to Community | 79% | 87% | 76% | 73% |
| Patient Data | CPRRC 1st Quarter 2011 | CPRRC 04/01/2010 – 3/31/2011 | Region 04/01/2010 – 3/31/2011 | Nation 04/01/2010 – 3/31/2011 |
|---|---|---|---|---|
| Number of patients: Males 67% - Females 33% | 18 | 60 | na | na |
| Average Age | 46 | 53 | 60 | 62 |
| Admit FIM | 47.5 | 56.2 | 53.9 | 53.9 |
| Discharge FIM | 88.7 | 97.6 | 83.3 | 83.9 |
| FIM Change | 41.2 | 41.5 | 29.5 | 30 |
| Average Length of Stay | 22 | 22 | 15 | 16 |
| Length of Stay Efficiency | 2.92 | 2.47 | 2.30 | 2.36 |
| Discharge to Community | 72% | 83% | 78% | 73% |
| Patient Data | CPRRC 1st Quarter 2011 | CPRRC 04/01/2010 – 3/31/2011 | Region 04/01/2010 – 3/31/2011 | Nation 04/01/2010 – 3/31/2011 |
|---|---|---|---|---|
| Number of patients: Males 56% - Females 44% | 15 | 64 | na | na |
| Average Age | 58 | 62 | 63 | 64 |
| Admit FIM | 65.2 | 66 | 55.6 | 55.5 |
| Discharge FIM | 97.1 | 97.3 | 82 | 81.7 |
| FIM Change | 31.9 | 31.3 | 26.4 | 26.2 |
| Average Length of Stay | 18 | 16 | 14 | 14 |
| Length of Stay Efficiency | 2.67 | 2.31 | 2.27 | 2.27 |
| Discharge to Community | 87% | 91% | 76% | 72% |
Back to top
Spinal Cord
| Patient Data | CPRRC 1st Quarter 2011 | CPRRC 04/01/2010 – 3/31/2011 | Region 04/01/2010 – 3/31/2011 | Nation 04/01/2010 – 3/31/2011 |
|---|---|---|---|---|
| Number of patients: Males 69% - Females 31% | 10 | 68 | na | na |
| Average Age | 56 | 59 | 59 | 60 |
| Admit FIM | 66.1 | 65.6 | 61.6 | 61.4 |
| Discharge FIM | 99.2 | 91.2 | 88 | 87.2 |
| FIM Change | 33.1 | 25.6 | 26.5 | 25.8 |
| Average Length of Stay | 32 | 21 | 17 | 18 |
| Length of Stay Efficiency | 1.38 | 1.74 | 2.12 | 2.04 |
| Discharge to Community | 100% | 82% | 77% | 74% |
Source: UDSMR
| Patient Data | CPRRC 1st Quarter 2011 | CPRRC 04/01/2010 – 3/31/2011 | Region 04/01/2010 – 3/31/2011 | Nation 04/01/2010 – 3/31/2011 |
|---|---|---|---|---|
| Number of patients: Males 83% - Females 17% | 2 | 18 | na | na |
| Average Age | 21 | 51 | 49 | 51 |
| Admit FIM | 49 | 50.4 | 56.4 | 55.9 |
| Discharge FIM | 96 | 73.4 | 82.7 | 81.8 |
| FIM Change | 47 | 23.1 | 26.3 | 26 |
| Average Length of Stay | 70 | 33 | 24 | 25 |
| Length of Stay Efficiency | 0.71 | .95 | 1.57 | 1.61 |
| Discharge to Community | 100% | 72% | 75% | 72% |
| Patient Data | CPRRC 1st Quarter 2011 | CPRRC 04/01/2010 – 3/31/2011 | Region 04/01/2010 – 3/31/2011 | Nation 04/01/2010 – 3/31/2011 |
|---|---|---|---|---|
| Number of patients: Males 64% - Females 36% | 8 | 50 | na | na |
| Average Age | 65 | 62 | 63 | 64 |
| Admit FIM | 70.4 | 71.1 | 63.2 | 63.3 |
| Discharge FIM | 100 | 97.5 | 89.8 | 89 |
| FIM Change | 29.6 | 26.5 | 26.5 | 25.7 |
| Average Length of Stay | 23 | 17 | 15 | 15 |
| Length of Stay Efficiency | 1.55 | 2.03 | 2.29 | 2.19 |
| Discharge to Community | 100% | 86% | 78% | 75% |
Source: UDSMR
Back to top
Stroke
| Patient Data | CPRRC 1st Quarter 2011 | CPRRC 04/01/2010 – 3/31/2011 | Region 04/01/2010 – 3/31/2011 | Nation 04/01/2010 – 3/31/2011 |
|---|---|---|---|---|
| Number of patients: Males 49% - Females 51% | 51 | 197 | na | na |
| Average Age | 67 | 67 | 69 | 69 |
| Admit FIM | 52.6 | 56.8 | 52.7 | 54.2 |
| Discharge FIM | 84.8 | 87.9 | 79.3 | 80.3 |
| FIM Change | 32.3 | 31.2 | 26.6 | 26.1 |
| Average Length of Stay | 24 | 21 | 17 | 16 |
| Length of Stay Efficiency | 1.59 | 1.83 | 1.94 | 1.97 |
| Discharge to Community | 78% | 85% | 76% | 70% |
Back to top
Amputee
| Patient Data | CPRRC 1st Quarter 2011 | CPRRC 04/01/2010 – 3/31/2011 | Region 04/01/2010 – 3/31/2011 | Nation 04/01/2010 – 3/31/2011 |
|---|---|---|---|---|
| Number of patients: Males 33% - Females 67% | 0 | 3 | na | na |
| Average Age | - | 61 | 64 | 63 |
| Admit FIM | - | 87.7 | 64.9 | 66.3 |
| Discharge FIM | - | 103 | 88.8 | 89.2 |
| FIM Change | - | 15.3 | 23.9 | 22.9 |
| Average Length of Stay | - | 17 | 14 | 13 |
| Length of Stay Efficiency | - | 1 | 1.98 | 1.96 |
| Discharge to Community | - | 100% | 74% | 73% |
Source: UDSMR
2010 Uniform Data System for Medical Rehabilitation, A division of UB Foundation Activities, Inc. (UBFA). All rights reserved. Except as otherwise noted, all copyrights, service marks, and trademarks are owned by UBFA.
Back to top
Patient Satisfaction

Source: IT HealthTrack [Copyright 2008 IT HealthTrack, Inc]
For follow-up from 4/1/2010 to 3/31/2011 on patients discharged from 1/1/2010 to 12/31/2010
Report dated: 4/13/2011 for Customer Number 454
ITH Benchmark has Average plus or minus 1 Standard Deviation
| Discharge by Diagnosis | Number of Patients | Facility Average | ITH Benchmark |
|---|---|---|---|
| Stroke | 127 | 3.92 | 3.80 |
| Brain Injury | 72 | 3.90 | 3.80 |
| Neuro | 38 | 3.86 | 3.79 |
| Spinal | 59 | 3.85 | 3.78 |
| Amputation | 2 | 4 | 3.87 |
| Ortho | 49 | 3.87 | 3.84 |
| Cardiac | 1 | 4 | 3.82 |
| Other | 1 | 4 | 3.81 |
| Multiple | 8 | 4 | 3.83 |
| Debility | 3 | 4 | 3.81 |
| All | 360 | 3.89 | 3.81 |
Back to top
California Pacific Regional Rehabilitation Center
Acute Rehabilitation
Regional Rehabilitation services at CPMC in San Francisco feature some of the top-rated rehabilitation physicians in the San Francisco Bay Area and northern California. We provide personalized patient care using the most advanced acute rehabilitation and outpatient rehabilitation therapy available. We serve communities throughout the Western United States including San Francisco, Marin County and all of Northern California.
Back to top
