Kidney/Pancreas Transplant
California Pacific performed its first pancreas transplant in 1982, and we have consistently maintained excellent patient outcomes. We perform both pancreas transplants and simultaneous kidney/pancreas transplants. We are committed to providing the highest quality of care and publicly reporting our transplant outcomes. The graphs below show two markers of transplant quality: patient survival and graft survival.
| Results | 1 month: Patients receiving transplant between 01/01/2008‐06/30/2011 | 1 year: Patients receiving transplant between 01/01/2008‐06/30/2011 | 3 years: Patients receiving transplant between 07/01/2006‐12/31/2008 |
|---|---|---|---|
| CPMC Results | 100% | 97% | 90% |
| Expected | 99% | 96% | 91% |
| United States | 99% | 97% | 92% |
| Results | 1 month: Patients receiving transplant between 01/01/2008‐06/30/2011 | 1 year: Patients receiving transplant between 01/01/2008‐06/30/2011 | 3 years: Patients receiving transplant between 07/01/2006‐12/31/2008 |
|---|---|---|---|
| CPMC Results | 97% | 94% | 90% |
| Expected | 98% | 95% | 85% |
| United States | 98% | 95% | 86% |
| Results | 1 month: Patients receiving transplant between 01/01/2008‐06/30/2011 | 1 year: Patients receiving transplant between 01/01/2008‐06/30/2011 | 3 years: Patients receiving transplant between 07/01/2006‐12/31/2008 |
|---|---|---|---|
| CPMC Results | 89% | 84% | 78% |
| Expected | 92% | 88% | 79% |
| United States | 93% | 88% | 79% |
The "expected" value is calculated based on transplant patient and donor characteristics which take factors such as age and patient diagnosis into consideration. The expected patient survival rate is the patient survival rate we would expect to see based on our patient and donor population's characteristics.
For national transplant data and additional center-specific reports, view the Scientific Registry of Transplant Opens new window Web site.
Kidney-Pancreas Transplant Waiting List DataOpens new window from the Organ Procurement and Transplantation Network (OPTN)
Learn more about our Kidney/Pancreas Transplant Program.
