Kidney Transplant
California Pacific performed its first kidney transplant in 1969 and has performed more than 4,500 since. CPMC has been recognized by the U.S. Department of Health's Health Resources and Service Administration for our high patient and graft survival rates. The graphs below show two markers of transplant quality: patient survival and graft survival.
Patient Survival | Graft Survival | Wait-listed Kidney Transplant PatientsPatient Survival
| Results | 1 month: Patients receiving transplant between 07/01/2008 and 12/31/2010 | 1 year: Patients receiving transplant between 07/01/2008 and 12/31/2010 | 3 years: Patients receiving transplant between 07/01/2006 and 06/30/2008 |
|---|---|---|---|
| CPMC Results | 100% | 98% | 95% statistically higher than expected |
| Expected | 99% | 97% | 91% |
| United States | 99% | 97% | 92% |
Back to top
Graft Survival
| Results | 1 month: Patients receiving transplant between 07/01/2008 and 12/31/2010 | 1 year: Patients receiving transplant between 07/01/2008 and 12/31/2010 | 3 years: Patients receiving transplant between 07/01/2006 and 06/30/2008 |
|---|---|---|---|
| CPMC Results | 99% statistically higher than expected | 98% statistically higher than expected | 89% statistically higher than expected |
| Expected | 98% | 94% | 85% |
| United States | 98% | 94% | 85% |
The "expected" value is calculated based on transplant patient and donor characteristics which take factors such as age and patient diagnosis into consideration. The expected patient survival rate is the patient survival rate we would expect to see based on our patient and donor population's characteristics. A "statistically higher" difference between observed and expected value shows an extremely high quality of patient care.
For national transplant data and additional center-specific reports, view the Scientific Registry of Transplant RecipientsOpens new window Web site.
Back to top
Wait-listed Kidney Transplant Patients
Total Wait-listed Kidney Transplant Patients (as of July 2011)
Source: Organ Procurement and Transplantation Network (OPTN)
- United States = 85,357
- California = 16,876
- CPMC = 2,372
Learn more about our Kidney Transplant ProgramOpens new window.
Back to top
