Kidney Transplant
California Pacific performed its first kidney transplant in 1969 and has performed more than 4,500 since. CPMC has been recognized by the U.S. Department of Health's Health Resources and Service Administration for our high patient and graft survival rates. The graphs below show two markers of transplant quality: patient survival and graft survival.
| Results | 1 month: Patients receiving transplant between 01/01/2008‐06/30/2011 | 1 year: Patients receiving transplant between 01/01/2008‐06/30/2011 | 3 years: Patients receiving transplant between 07/01/2006‐12/31/2008 |
|---|---|---|---|
| CPMC Results | 100% | 98% | 95% statistically higher than expected |
| Expected | 99% | 97% | 92% |
| United States | 99% | 97% | 92% |
| Results | 1 month: Patients receiving transplant between 01/01/2008‐06/30/2011 | 1 year: Patients receiving transplant between 01/01/2008‐06/30/2011 | 3 years: Patients receiving transplant between 07/01/2006‐12/31/2008 |
|---|---|---|---|
| CPMC Results | 99% statistically higher than expected | 96% statistically higher than expected | 89% |
| Expected | 98% | 94% | 86% |
| United States | 98% | 94% | 86% |
The "expected" value is calculated based on transplant patient and donor characteristics which take factors such as age and patient diagnosis into consideration. The expected patient survival rate is the patient survival rate we would expect to see based on our patient and donor population's characteristics. A "statistically higher" difference between observed and expected value shows an extremely high quality of patient care.
For national transplant data and additional center-specific reports, view the Scientific Registry of Transplant RecipientsOpens new window Web site.
Kidney Transplant Waiting List Data from the Organ Procurement and Transplantation Network (OPTN)
Learn more about our Kidney Transplant Program.Opens new window
