What Our Patients Say About Us
The following report shows the results of a survey conducted with patients at California Pacific where they were asked about their experiences with care during a recent overnight stay in the hospital.
Notes:

| Indicator | Campus: Pacific & California | Campus: Davies | Campus: St. Luke's | National Average |
|---|---|---|---|---|
| The Nurses Always Communicated Well | 74% | 73% | 66% | 76% |
| The Doctors Always Communicated Well | 78% | 77% | 74% | 80% |
| They Always Received Help As Soon As They Wanted | 65% | 55% | 56% | 64% |
| Their Pain Was Always Well Controlled | 70% | 68% | 60% | 69% |
| The Staff Always Explained About Medicines Before Giving It To Them | 62% | 54% | 54% | 60% |
| Their Room And Bathroom Were Always Clean | 63% | 64% | 65% | 71% |
| The Area Around Their Room Was Always Quiet At Night | 41% | 46% | 48% | 58% |
| Yes, They Were Given Information About What To Do During Their Recovery At Home | 77% | 76% | 77% | 81% |
| They Gave Their Hospital A Rating Of 9 Or 10 On A Scale From 0 (Lowest) To 10 (Highest) | 69% | 69% | 56% | 67% |
| Yes, They Would Definitely Recommend The Hospital | 80% | 75% | 61% | 69% |
