Liver Cancer/Hepatoma/Hepatocellular Carcinoma (HCC)
Back to Oncology/Cancer Clinical Trials Main PageCPMC Cancer Services
| Principal Investigator/Contact Information | Protocol Title | Patient Population | Recruitment Period |
| Principal Investigator: Carrie Frenette, MD Contact: Angie Stone 415-600-1477 | A Phase III randomized, double-blind, placebo-controlled study of sorafenib as adjuvant treatment for hepatocellular carcinoma after surgical resection or local ablation. Bayer 12414 (STORM) Visit this study on ClinicalTrials.gov. | Subjects who have been diagnosed with liver cancer and have recently had surgery to remove the cancer | Open |
| Principal Investigator: Carrie Frenette, MD Contact: Angie Stone 415-600-1477 | A Phase II Randomized, Double-Blind, Placebo-Controlled Study of Sorafenib or Placebo in combination with transarterial chemoembolization (TACE) performed with DC bead and doxorubicin for intermediate stage hepatocellular carcinoma (HCC). Bayer 12918 (SPACE) Visit this study on ClinicalTrials.gov. | Subjects with unresectable, (non-operable) liver cancer | Open |
| Principal Investigator: Robert Gish, MD Contact: Brian Macapinlac 415-600-1627 | A Randomized, Double-blind, Multi-center Phase III Study of Brivanib plus Best Supportive Care (BSC) versus Placebo plus BSC in Subjects with Advanced Hepatocellular Carcinoma (HCC) who have Failed or are Intolerant to Sorafenib. BMS CA184-034 (BRISK PS) Visit this study on ClinicalTrials.gov. | Subjects who have liver cancer and have already received the drug sorafenib | Open |
| Principal Investigator: Carrie Frenette, MD Contact: Angie Stone 415-600-1477 | A Phase I, Open-Label, Multi-center, Dose-escalation Study of the Safety, Tolerability, and Pharmacokinetics of GC33 in Combination with Sorafenib (Nexavar) in Patients with Advanced or Metastatic Hepatocellular Carcinoma (HCC). Chugai GC-002 Visit this study on ClinicalTrials.gov. | Subjects with advanced liver cancer | Open |
| Principal Investigator: Ari Baron, MD Contact: Anna Ruiz 415-600-3214 | Phase III randomized, placebo controlled, double-blind trial of sorafenib plus erlotinib vs. sorafenib plus placebo as first line systemic treatment for hepatocellular carcinoma (HCC) Bayer 12917 Visit this study on ClinicalTrials.gov. | Subjects with liver cancer which is inoperable or has spread to other parts of the body | Open |
updated: 11/19/09
Back to top

