Acute Lymphoblastic Leukemia-Pediatric and Young Adults
Back to Oncology/Cancer Clinical Trials Main PageCPMC Cancer Services
| Principal Investigator/Contact Information | Protocol Title | Patient Population | Recruitment Period |
| Principal Investigator: CPMC Oncologists Contact: Catherine Carr 415-600-1369 | High Risk B-precursor Acute Lymphoblastic Leukemia. AALL0232 Visit this study on ClinicalTrials.gov. | Subjects with High risk acute Lymphoblastic Leukemia | Open |
| Principal Investigator: CPMC Oncologists Contact: Catherine Carr 415-600-1369 | Standard Risk B-precursor Acute Lymphoblastic Leukemia. AALL0331 Visit this study on ClinicalTrials.gov. | Subjects with Acute Lymphoblastic Leukemia | Open |
| Principal Investigator: CPMC Oncologists Contact: Catherine Carr 415-600-1369 | Classification of Acute Lymphoblastic Leukemia. AALL03B1 Visit this study on ClinicalTrials.gov. | Subjects with Acute Leukemia that is suspected to be acute Lymphoblastic Leukemia | Open |
| Principal Investigator: CPMC Oncologists Contact: Catherine Carr 415-600-1369 | Treatment of Late Isolated Extramedullary Relapse from Acute Lymphoblastic Leukemia (ALL) (Initial CR1 ≥ 18 months). AALL02P2 Visit this study on ClinicalTrials.gov. | Subjects with Acute Lymphoblastic Leukemia | Open |
| Principal Investigator: CPMC Oncologists Contact: Catherine Carr 415-600-1369 | A Children's Oncology Group Protocol for Collecting and Banking Relapsed Acute Lymphoblastic Leukemia Research Specimens. AALL05B1 Visit this study on ClinicalTrials.gov. | Subjects with acute Lymphoblastic Leukemia | Open |
| Principal Investigator: CPMC Oncologists Contact: Catherine Carr 415-600-1369 | Intensified Methotrexate, Nelarabine (Compound 506U78; IND#52611) and Augmented BFM Therapy for Children and Young Adults with Newly Diagnosed T-cell Acute Lymphoblastic Leukemia (ALL). AALL0434 Visit this study on ClinicalTrials.gov. | Pediatric patients and young adults with newly diagnosed T-cell Acute Lymphoblastic Lymphoma | Open |
updated: 11/19/09
Back to top

