Liver Transplant/Hepatology/Hepatitis/Liver Failure Clinical Trials
Liver Disease Management & Transplant Program
Hepatitis C | Hepatic Encephalopathy | Thrombocytopenic | Acute Liver Failure
Hepatitis C
| Principal Investigator/Contact Information | Protocol Title | Patient Population | Recruitment Period |
|---|---|---|---|
| Principal Investigator: Natalie Bzowej, MD Contact: Allison Gilchrist 415-600-1768 Email GilchrA@cpmcri.org | A randomized, adaptive-design dose finding study to assess the antiviral efficacy and safety of NIM811 administered in combination with Standard of Care (SOC) in relapsed HCV-1 infected patients Visit the Safety of NIM811 study on ClinicalTrials.gov. | Subjects chronic hepatitis C virus infection who have relapsed after interferon/ribavirin treatment. | Open |
| Principal Investigator: Natalie Bzowej, MD Contact: Allison Gilchrist 415-600-1768 Email GilchrA@cpmcri.org | A Phase 2, Randomized, Double-Blind, Placebo-Controlled, Ascending Multiple Dose Trial of the Safety, Efficacy, and Pharmacokinetics of ANA598 Administered with Pegylated Interferon and Ribavirin in Treatment-Naïve Genotype 1 Patients with Chronic Hepatitis C Infection Visit the Chronic Hepatitis C Infection study on ClinicalTrials.gov. | Subjects who have genotype 1, who have never been treated. (treatment naïve). | Open |
| Principal Investigator: Natalie Bzowej, MD Contact: Anna Von Bakonyi, LVN 415-600-1107 Email VonBaka@cpmcri.org | A Phase 2, Randomized, Double-Blind, Multicenter, Dose and Duration Finding Study to Evaluate the Sustained Virologic Response of the HCV Polymerase Inhibitor Prodrug (RO5024048) in Combination with Pegasys® and Copegus® versus the Currently Approved Combination of Pegasys® and Copegus® in Treatment Naive Patients with Chronic Hepatitis C Genotype 1 or 4 Virus Infection Visit the Chronic Hepatitis C study on ClinicalTrials.gov. | Genotype 1 or 4 subjects who have never been treated. (treatment naive) | Closed to enrollment |
Back to top
Hepatic Encephalopathy
| Principal Investigator/Contact Information | Protocol Title | Patient Population | Recruitment Period |
|---|---|---|---|
| Principal Investigator: Dr. Todd Frederick Contact: Allison Gilchrist, RN 415-600-17678 Email gilchra@cpmcri.org | A Phase 2, Multi-Center, Randomized, Double-Blind, Placebo Controlled, Dose-Ranging Trial to Evaluate the Efficacy, Safety, and Tolerability of AST-120 (Spherical Carbon Adsorbent) for 8 Weeks in the Treatment of Mild Hepatic Encephalopathy Visit the Mild Hepatic Encephalopat study on ClinicalTrials.gov. | Subjects who have cirrhosis and could be experiencing some of the impairments of mild hepatic encephalopathy | Open |
Back to top
Thrombocytopenic
| Principal Investigator/Contact Information | Protocol Title | Patient Population | Recruitment Period |
|---|---|---|---|
| Principal Investigator: Maurizio Bonacini, MD Contact: Catherine Carr 415-600-1369 Email carrca@cpmcri.org | A Phase 2, Randomized, Multicenter, Placebo-Controlled, Double-Blind, Parallel-Group Study to Evaluate the Efficacy, Safety, and Population Pharmacokinetics of Once-Daily Oral E5501 Tablets Used Up to 7 Days in Subjects with Chronic Liver Diseases and Thrombocytopenia Prior to Elective Surgical or Diagnostic Procedures Visit Chronic Liver Diseases study on ClinicalTrials.gov. | Subjects who have thrombocytopenia related to chronic liver disease and are scheduled to undergo an elective surgical or diagnostic procedure. | Open |
Back to top
Acute Liver Failure
| Principal Investigator/Contact Information | Protocol Title | Patient Population | Recruitment Period |
|---|---|---|---|
| Principal Investigator: Dr. Todd Frederick Contact: Nina Topic, RN 415-600-1721 Email topicn@sutterhealth.org | Efficacy and Safety of the Extracorporeal Liver Assist Device (ELAD) in Subjects with Acute On Chronic Hepatitis (AOCH) (Vital Therapies-206). Visit the Acute On Chronic Hepatitis (AOCH) study on ClinicalTrials.gov. | Subjects with acute decompensation of chronic liver disease (cirrhosis) | Open |
| Principal Investigator: Timothy Davern, MD Contact: Katherine Fajardo 415-600-1518 Email fajardk@cpmcri.org | A Multi-Center Trial to Study Acute Liver Failure: Including Acute Liver Injury (ALI) Visit the Acute Liver Failure study on ClinicalTrials.gov. | Hospitalized patients who have acute liver failure or acute liver injury. Subjects must be a hospitalized patient. | Open |
| Principal Investigator: Timothy Davern, MD Contact: Katherine Fajardo 415-600-1518 Email fajardk@cpmcri.org | Drug-Induced Liver Injury Network (DILIN) Protocol #1- Idiosyncratic Liver Injury Associated with Drugs (ILIAD). Visit the ILIAD study on ClinicalTrials.gov. | Subjects 2 years or older diagnosed with ILIAD due to medications are isoniazid, phenytoin, clavulanic acid/amoxicillin, valproic acid, trimethoprim-sulfamethoxazole, minocycline and quinolone antibiotics. Subjects 2 years or older who took the same medications but did not develop ILIAD. | Open |
| Principal Investigator: Timothy Davern, MD Contact: Katherine Fajardo 415-600-1518 Email fajardk@cpmcri.org | Drug-Induced Liver Injury Network (DILIN) Protocol #2- A Multicenter, Longitudinal Study of Drug-and CAM-Induced Liver Injury Visit the DILIN study on ClinicalTrials.gov. | Subjects 2 years who have taken a drug complementary alternative medicine product and developed a liver reaction within the past 6 months. | Open |
| Principal Investigator: Dr. Todd Frederick Contact: Nina Topic, RN 415-600-1721 Email topicn@sutterhealth.org | Efficacy and Safety of the Extracorporeal Liver Assist Device (ELAD) in Subjects with Fulminant Hepatic Failure (FHF) (Vital Therapies 202) Visit the ELAD study on ClinicalTrials.gov. | Subjects who are experiencing signs and symptoms of fulminant hepatic failure (FHF). | Coming Soon |
updated: 2/2/10
Back to top
