Gastroenterology/Interventional Endoscopy
Gastroenterology ServicesInterventional Endoscopy Services
Celiac Disease | Gastric Motility-Adults | Gastric Motility-Pediatrics | Interventional Endoscopy | Pancreatic Cancer
Celiac Disease
| Principal Investigator/Contact Information | Protocol Title | Patient Population | Recruitment Period |
| Principal Investigator: Jeffrey Aron, MD Contact: Hooman Parsi 415-600-1368 | A Phase IIb, Randomized, Double-Blind, Placebo-Controlled Study for the Treatment of Active Celiac Disease with AT-1001 | Subjects 18-75 years of age with active Celiac disease not controlled by a Gluten Free Diet | |
Back to top
Gastric Motility-Adults
| Principal Investigator/Contact Information | Protocol Title | Patient Population | Recruitment Period |
| Principal Investigator: William Snape, MD Contact: Mary Green 415-600-1367 | Gastroparesis Registry: Observational study to establish a registry of patients with gastroparesis to determine epidemiology, etiology, and degree of morbidity | Subjects at least 18 years of age with confirmed delayed gastric emptying or symptomatic nausea and vomiting due to diabetes or of idiopathic nature | |
| Principal Investigator: Janak Shah, MD Contact: Nestor Mena 415-600-1744 | A Phase III Study to Demonstrate the Efficacy and Safety of RG1068 (Synthetic Human Secretin)-Enhanced Magnetic Resonance Cholangiopancreatography (MRCP) in the Evaluation of Subjects with a History of Acute or Acute Recurrent Pancreatitis | Subjects with Acute Pancreatitis | |
| Principal Investigator: William Snape, MD Contact: Courtney Ponsetto 415-600-1367 | Nortriptyline for Idiopathic Gastroparesis: A Multicenter, Randomized, Double-Masked, Placebo-Controlled Trial (NORIG) | Subjects aged 25 – 65 years old at registration in the Gastroparesis Registry Study with moderate to severe symptoms of idiopathic gastroparesis |
Back to top
Gastric Motility-Pediatrics
| Principal Investigator/Contact Information | Protocol Title | Patient Population | Recruitment Period |
| Principal Investigator: Antonio Quiros, MD Contact: Catherine Carr 415-6001369 | A Randomized, Double-blind, Parallel-group Study to Assess the Safety and Efficacy of Asacol® (1.2 to 4.8 g/day) Administered as 400 mg Delayed-release Tablets Given Every 12 Hours for 6 Weeks to Children and Adolescents with Mildly-to-Moderately Active Ulcerative Colitis | Subjects 5-17 yrs of age with Ulcerative Colitis | |
| Principal Investigator: Antonio Quiros, MD Contact: Catherine Carr 415-6001369 | A Multicenter, Prospective, Long-term, Observational Registry of Pediatric Patients with Inflammatory Bowel Disease | Obtaining information for long term safety and clinical status on subjects under 17 years of age with Inflammatory Bowel Disease. | |
| Principal Investigator: Christine Nguyen, MD Contact: Catherine Carr 415-6001369 | A Multi-Center, Double-Blind, Parrallel-Group Study to Evaluate Short-Term Safety and Efficacy and Long-term Maintenance of Two Dose Levels of Rabeprazole Sodium Delayed-Release Pediatric Bead Formulation in 1- to 11-Year-Old Pediatric Subjects with Endoscopically Proven GERD | Subjects 1 to 11 years of age with Gastro Esophageal Reflux Disease | |
| Principal Investigator: Christine Nguyen, MD Contact: Catherine Carr 415-600-1369 | A Multicenter, Double-blind, Randomized, Placebo-controlled, Parallel Group, Withdrawal Study to Evaluate the Safety and Efficacy of Delayed-Release Rabeprazole in 1 to 11 Month Old Pediatric Subjects with Symptomatic/Erosive Gastroesophageal Reflux Disease | Subjects 1 to 11 months of age with Gastro Esophageal Reflux Disease |
Back to top
Interventional Endoscopy
| Principal Investigator/Contact Information | Protocol Title | Patient Population | Recruitment Period |
| Principal Investigator: Kenneth Binmoeller, MD Contact: Nestor Mena 415-600-1744 | Clinical Utility of the RAPID Access RT for Real-Time Viewing of Capsule Endoscopy | Subjects undergoing capsule endoscopy for the detection of small bowel disease | Open |
| Principal Investigator: Kenneth Binmoeller, MD Contact: Nestor Mena 415-600-1744 | Endoscopic drainage of pancreatic pseudocyst using a novel prototype forward viewing ultrasonic endoscope. | Subjects undergoing Endoscopic evaluation and drainage of a pancreatic cyst | Open |
| Principal Investigator: Kenneth Binmoeller, MD Contact: Nestor Mena 415-600-1744 | Evaluation of Clinical Outcomes in Interventional Endoscopy Services | Subjects receiving treatment through Interventional Endoscopy Services | Open |
| Principal Investigator: Kenneth Binmoeller, MD Contact: Nestor Mena 415-600-1744 | Halo Patient Registry: Ablation Of Barrett’s Esophagus | Subjects who have Barrett’s esophagus (a pre-cancerous change to the lining of the swallowing tube from acid reflux) with or without dysplasia (additional abnormality of the cells). Ablation (heating to the point of injury and removal) of Barrett’s esophagus is one method for reversing this disease. The HALO devices are endoscopic tools used to ablate Barrett’s esophagus. | Open |
| Principal Investigator: Roy Soetikno, MD Contact: Interventional Endoscopy Services 415-600-1151 | Comparison of Linear Array Endoscopic Ultrasonography (transduodenal, transgastric and combination) and Multidetector Computed Tomography for the Preoperative Evaluation of Pancreatic Cancer. | Subjects undergoing Endoscopic evaluation of the pancreas due to suspected or diagnosed pancreatic cancer or mass (tumor) | Open |
Back to top
Pancreatic Cancer
Pancreatic Cancer
updated 4/22/09
Back to top

