Cardiology
Heart Failure, LVAD & Heart Transplant Program
| Principal Investigator/Contact Information | Protocol Title | Patient Population | Recruitment Period |
| Principal Investigator: Fiona Dulbecco, MD Contact: Jessica Redford, RN 415-600-1781 | VIRGO -- Variation in Recovery: Role of Gender on Outcomes of Young Acute Myocardial (AMI) Infarction Patients | Patients under the age of 56 who are hospitalized for a heart attack | Open |
| Principal Investigator: Steven Hao, MD Contact: Jessica Redford, RN 415-600-1781 | RAAFT -- First Line Radiofrequency Ablation versus Antiarrhythmic Drugs for Atrial Fibrillation Treatment: A Multi-center Randomized Trial | Patients with symptomatic atrial fibrillation that has occurred at least 4 times in the last 6 months | Open |
| Principal Investigator: Peter Hui, MD Contact: Jessica Redford, RN 415-600-1781 | A Clinical Evaluation of the XIENCE PRIME ™ and XIENCE PRIME ™ LL Everolimus Eluting Coronary Stent System | Patients undergoing elective cardiac catheterization for new coronary artery lesions | Open |
| Principal Investigator: Ernest Haeusslein, MD Contact: Nestor Mena 415-600-1744 | CHAMPION --CardioMems Heart Sensor Allows Monitoring of Pressure to Improve Outcomes in NYHA Class III Heart Failure Patients | Subjects with NYHA Class III Heart Failure who have been hospitalized in the past 12 months | Open |
| Principal Investigator: Ernest Haeusslein, MD Contact: Jessica Redford, RN 415-600-1781 | The Heartmate II LVAS Pivotal Study Protocol | Patients with severe congestive heart failure who are not candidates for heart transplant | Open |
updated 10/27/09

