EHR Donation Program
Benefits At a Glance
Features
|
Estimated Practice Costs
Features
| EHR Features | Donation Program | Comp Priced Vendors (eClinical Works, NextGen) | Budget Vendors (Practice Fusion, Amazing Charts) |
|---|---|---|---|
| CCHIT Certified EHR Vendor states will meet ‘Meaningful Use’ criteria | Yes | Some | Not known at this time |
| Practice Management software Fully integrated with EHR | Yes | Some | No – extra cost |
| Clinical data exchange Integration of outside lab/rad/path results and hospital transcribed reports | Yes | None (out of the box) | Extra cost |
| Structured note creation | Yes | Yes | Yes |
| Integrated dictation | Yes | Yes | No |
| Patient portal | Yes | Some | No |
| Handheld application | Yes | Some | No |
| Document scanning utility | Yes | Yes | No |
| Electronic referrals | Yes | No | No |
| Pocket library Library of reference and patient care information on a handheld PDA device | Yes | No | No |
| ePrescribing | Yes (No fees) | Many (additional fees) | Additional fee |
| Physician Homebase Integrated portal to provider information | Yes | Not known | No |
| ASP architecture No on-site server required | Yes | Some | Yes |
| Secure enterprise wide messaging (TASK) for everyone on the system | Yes | Some | Not known |
| Phone Call Processing Module | Yes | No | No |
| Charge capture Module | Yes | Yes | Not known |
| Immunization Module | Yes | Yes | No |
| Health Maintenance Plan Module Screening procedures etc | Yes | No | No |
| Quicksets Ability to create a customized Order Set for printing | Yes | Yes | No |
| FlowSheet Module Ability to graph or flow results visually | Yes | Yes | No |
| Clinical Decision Support Condition to drug (eg Renal, Hepatic etc), drug to drug, drug to allergy etc | Yes | Yes | Not known |
| "Chart2PDF" - new function- coming soon Can export whole or part of chart to disc, flash drive etc. as required for meaningful use | Yes | Yes | Yes |
| 24/7 support via phone, email etc | Yes | Some | No |
Back to top
Estimated Practice Costs
| Costs | 2011 | 2012 | 2013 | 2014 | 2015 | Total |
|---|---|---|---|---|---|---|
| EHR Cost (yearly, per MD) | 3480 | 3480 | 3480 | 19332 | 19332 | 49,104 |
| Office Infrastructure Costs(Est., per MD) | 4000 | 1000 | 1000 | 1000 | 1000 | 8,000 |
| CMS Incentives | (18000) | (12000) | (8000) | (4000) | (2000) | (44,000) |
| Total Practice Costs | (10520) | (7520) | (3520) | 16332 | 18332 | $13104 |
| Average Yearly Cost per MD | $2621. |
| Costs | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
|---|---|---|---|---|---|---|---|
| EHR Cost (yearly, per MD) | 0 | 0 | 0 | 0 | 0 | ||
| Office Infrastructure Costs | 0 | 0 | 0 | 0 | 0 | ||
| EHR Govt Incentives | 0 | 0 | 0 | 0 | 0 | ||
| CMS Penalties | 0 | 0 | 0 | 0 | -1% Medicare Allowables | -2% Medicare Allowables | -3% Medicare Allowables |
Back to top
