CPMC Annual Report 2010
Financial Statements
Financial Statements For the years ended
December 31,2010 and 2009
2010 CPMC Annual Report (PDF)Opens new window(Download a free copy of Adobe Acrobat ReaderOpens new window)
- Statements of Financial Position
- Statements of Operations and Changes in Net Assets
- Statements of Cash Flows
Statements of Financial Position
Found on page 38 of the PDF
| Assets | 2010 | 2009 |
|---|---|---|
| Current: Cash and cash equivalents | $2,858,528 | $3,464,213 |
| Current: Short-term investments | 130,890,771 | 122,998,713 |
| Current: Pledges and split interest agreements receivable, net | 1,171,476 | 3,000,109 |
| Other current assets | 604,212 | 900,069 |
| Total current assets | 135,524,987 | 130,363,104 |
| Non-current investments | 57,964,612 | 51,578,256 |
| Real property | 3,685,000 | 3,685,000 |
| Pledges and split interest agreements receivable, net, less current portion | 15,862,150 | 11,907,750 |
| Other assets | 400,346 | 192,056 |
| Total assets | $213,437,095 | $197,726,166 |
| Liabilities and Net Assets | 2010 | 2009 |
|---|---|---|
| Current: Accounts payable and accrued liabilities | $420,330 | $649,786 |
| Current: Due to California Pacific Medical Center | 3,674,328 | 7,706,837 |
| Current: Obligations under annuity agreements | 657,718 | 610,824 |
| Total current liabilities | 4,752,376 | 8,967,447 |
| Non Current: Obligations under annuity agreements, less current portion | 4,028,808 | 3,229,189 |
| Non Current: Revocable gifts | 2,000,000 | 2,000,000 |
| Other | 677,035 | 677,035 |
| Total Non-Current liabilities | 6,705,843 | 5,906,224 |
| Net Assets: Unrestricted | 101,528,368 | 85,127,455 |
| Net Assets: Temporarily restricted | 56,297,286 | 55,021,555 |
| Net Assets: Permanently restricted | 44,153,222 | 42,703,485 |
| Net Assets: Total net assets | 201,978,876 | 182,852,495 |
| Total liabilities and net assets | $213,437,095 | $197,726,166 |
Back to top
Statements of Operations and Changes in Net Assets
Found on page 39 of the PDF
| Unrestricted Net Assets | 2010 | 2009 |
|---|---|---|
| Unrestricted: Contributions | $2,479,514 | $2,230,069 |
| Unrestricted: Investment income (loss) | 2,574,230 | -6,948,781 |
| Unrestricted: Net assets released from restrictions | 8,894,598 | 13,401,944 |
| Unrestricted: Other revenue | 1,692,481 | 1,832,850 |
| Unrestricted: Service contract with California Pacific Medical Center | 6,728,916 | 6,728,916 |
| Total unrestricted revenues, gains and other support | 22,369,739 | 17,244,998 |
| Program expenditures: California Pacific Medical Center | 18,247,133 | 27,223,049 |
| Program expenditures: Others | 555,702 | 566,312 |
| Total program expenditures | 18,802,835 | 27,789,361 |
| Management and general | 1,043,795 | 1,893,643 |
| Fund raising | 3,289,203 | 3,061,268 |
| Total unrestricted expenditures and operating expenses | 23,135,833 | 32,744,272 |
| Change in net unrealized gains and losses on investments | 17,167,007 | 38,604,373 |
| Change in unrestricted net assets | 16,400,913 | 23,105,099 |
| Temporarily Restricted Net Assets | 2010 | 2009 |
|---|---|---|
| Contributions | $10,419,505 | $7,111,518 |
| Investment income (loss) | 134,331 | -56,252 |
| Change in net unrealized gains and losses on investments | 172,537 | 615,672 |
| Change in valuation of pledges and split interest agreements | -556,044 | 192,359 |
| Net assets released from restrictions | -8,894,598 | -13,401,944 |
| Change in temporarily restricted net assets | 1,275,731 | -5,538,647 |
| Permanently Restricted Net Assets | 2010 | 2009 |
|---|---|---|
| Contributions | 1,449,737 | 1,216,416 |
| Change in permanently restricted net assets | 1,449,737 | 1,216,416 |
| Change in net assets | 19,126,381 | 18,782,868 |
| Net assets at beginning of year | 182,852,495 | 164,069,627 |
| Net assets at end of year | $201,978,876 | $182,852,495 |
Back to top
Statements of Cash Flows
Found on page 40 of the PDF
| Operating Activities | 2010 | 2009 |
|---|---|---|
| Change in net assets | $19,126,381 | $182,852,495 |
| Adjustments to reconcile change in net assets to net cash (used in) provided by operating activities: Change in net unrealized gains and losses on investments | -17,339,544 | -39,412,404 |
| Net changes in operating assets and liabilities: Net pledges and split interest agreements receivable | -2,125,767 | 4,670,038 |
| Net changes in operating assets and liabilities: Other assets | 87,567 | 2,284,385 |
| Net changes in operating assets and liabilities: Accounts payable and accured liabilities and other liabilities | -229,456 | -210,479 |
| Net changes in operating assets and liabilities: Due to California Pacific Medical Center | -4,032,509 | 3,576,591 |
| Net changes in operating assets and liabilities: Obligations under annuity agreements | 846,513 | -267,172 |
| Net cash used in operating activities | -3,666,816 | -10,576,173 |
| Investing Activities | 2010 | 2009 |
|---|---|---|
| Purchases and sales or maturities of investments, net | 3,061,130 | 4,433,737 |
| Net increase in cash and cash equivalents | -605,685 | -6,142,436 |
| Cash and cash equivalents at end of year | $2,858,528 | $3,464,213 |
Back to top
